Issues Analyzed
Click to Expand
Energy Market and Regulatory Analysis
ACG's Energy Market and Regulatory Analysis experience includes examining numerous complex issues concerning regulated utility companies. Some of these issues include decoupling mechanisms, capital tracking mechanisms, inflation mechanisms, demand side management and energy efficiency programs and evaluations, renewable energy, rate design and class cost of service studies.
ACG's Energy Market and Regulatory Analysis experience includes examining numerous complex issues concerning regulated utility companies. Some of these issues include decoupling mechanisms, capital tracking mechanisms, inflation mechanisms, demand side management and energy efficiency programs and evaluations, renewable energy, rate design and class cost of service studies.
| Affiliate relationships | Merchant power interconnection | |
| Capital tracking mechanisms | Multi-control area power market modeling | |
| Cogeneration | Natural gas markets | |
| Competition/Market power | Natural gas pipelines | |
| Competitive bidding/RFPs | Natural gas retail choice | |
| Consumer education | Nuclear power prudence | |
| Cost allocation | Performance based regulation | |
| Cost of service | Price cap regulation | |
| Customer service codes | Price elasticity of demand | |
| Decoupling | Public policy programs | |
| Demand side management | Purchased gas adjustment | |
| Distributed energy resources | Rate design | |
| Econometric modeling | Rate unbundling | |
| Economic conditions | Restructuring | |
| Electric retail choice | Revenue distribution | |
| Environmental externalities | Renewable energy | |
| Fuel choice econometric modeling | Stranded costs | |
| Fuel price forecasting | Statistical benchmarking | |
| Generation interconnection standards | Technology and innovation funding | |
| Incentive regulation | Transmission independence/governance/ISOs & RTOs | |
| Inflation riders | Total factor productivity | |
| Infrastructure riders | Unbundling plans | |
| Integrated resource planning | Universal service | |
| Load forecasting | Weather normalization adjustments | |
| Market power |
|
Revenue Requirements
ACG has significant experience analyzing a variety of revenue requirements issues concerning electric, gas, telecommunications, and water and wastewater utilities. Our experience ranges from affiliate transactions and nonutility analyses to advertising expenses and disallowances.
ACG has significant experience analyzing a variety of revenue requirements issues concerning electric, gas, telecommunications, and water and wastewater utilities. Our experience ranges from affiliate transactions and nonutility analyses to advertising expenses and disallowances.
| Acquisition adjustments | Gross receipt tax treatment | |
| Advertising expenses | Lead-lag studies | |
| Affiliate transactions | Litigation costs | |
| Allocations | Lobbying expenses | |
| Asset valuation | Non-utility investments | |
| Attrition analysis | Pensions and benefits | |
| Capital budgeting | Pro forma adjustments | |
| Cash flow analysis | Projected test year | |
| Contribution in aid of construction | Property taxes | |
| Cost of living ceilings | Rate case expenses | |
| Decision making processes | Revenue sharing | |
| Deferred income taxes and investment tax credits | Sale and leaseback | |
| Depreciation methodology | Sensitivity analyses | |
| Directory revenue | Tax issues; Deferred taxes | |
| Divestiture adjustments and budgets | Tax effect of interest | |
| Excess deferred taxes | Test-year projections | |
| Excess revenue sharing | Plant under construction | |
| Financial integrity analyses | Wages and salaries | |
| Financial planning and modeling | Working capital |
|
Cost Of Capital
ACG has over 30 years of experience examining an assortment of cost of capital issues.
ACG has over 30 years of experience examining an assortment of cost of capital issues.
| Asset valuation | Double leverage |
| Capital structure | Excess earnings |
| Comparable earnings analysis | GAAP |
| Construction work in progress | Internal generation of funds |
| Cost allocation | Market-to-book ratio |
| Cost of capital | Parent-subsidiary relationships |
| Cost of debt and preferred stock | Risk analysis |
| Cost of equity | Working capital |
| Debt vs. equity cost analysis |
|
Other Issues
Other issues examined by ACG range from issues related to the Telecommunications Act of 1996 to stimulation and repression.
Other issues examined by ACG range from issues related to the Telecommunications Act of 1996 to stimulation and repression.
| Access line forecasting | Telecommunications Act of 1996 | |
| Extended area service/Extended local calling services | Telecommunications rate design | |
| Incentives and penalties to enhance performances | Total element long-run incremental costs | |
| InterLATA MTS forecasting/Demand analysis | Unbundled network element costing | |
| Performance measures | Used and useful analyses | |
| Stimulation and repression issues | Wholesale telecommunications markets |
|
